Transparency: Our Coaches & Referee & Kata Judge / Grading.
The Coach Transcript provides verification of a coach’s National Coaching Certification Program (NCCP) credentials.
Permission to view the transcript were provided by the coach, along with their NCCP # and the coach’s last name. Click Coach Transcript to access the page.
The Locker Coach_access_account_public
Referee Territorial Level Certification starts D, C, B, and A. Highest current level in the Yukon is Territorial A. Next level is National starting C, B and A.
Kata certified judges have completed training and evaluation by member of the Judo Canada Kata Committee. A Yudansha Grading board requires at least one member to be a kata certified judge.
VSC (Vulnerable Sector Check ) is a more comprehensive background check than the CRC (Criminal Record Check) for 18 years & older - completed date MmmYY (3 year cycle)*
For more information, click the coach, referee, etc folder in the Document page of this website.
| Name | NCCP ID | Referee | Kata | VSC* |
| Aaron Jensen | 656953 | A | Certified | ? |
| Alex Spinks | 1013360 | - | Certified | ? |
| Bernard Briggs | 487213 | D | Certified | ? |
| Beverly James | 17637 | - | - | ? |
| Chris Saunders | 6683827 | C | - | ? |
| Dan Poelman | 150708 | A | Certified | ? |
| Granite Davis | 6897303 | D | - | n/a |
| Jacob Melanson | 5813529 | - | - | ? |
| Jadon Leenders | 6567050 | - | - | ? |
| Jason Basnett | 319335 | - | - | ? |
| John Huntley | 7112 | IJF B | Certified | ? |
| Kaylee Fortier | 6654642 | - | - | ? |
| Lia Hinchey | 6654041 | D | - | n/a |
| Michael Bellon | 896835 | C | - | ? |
| Penny Prysnuk | 771572 | C | Certified | ? |
| Robert Bellon | 896837 | C | - | ? |
*Updated 06 Apr 2026 dp
